Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#316 | The Chainsmokers & Coldplay - Something Just Like This | Tech Acc | 94.24% | 424.6 | 403.65 | 10 months ago | 11.5 | ||
#433 | NOTD, Astrid S - I Don't Know Why | Tech Acc | 96.06% | 554.33 | 554.33 | 10 months ago | 9.7 | ||
#618 | Kanaria - MIRA | Tech Acc | 94.96% | 454.83 | 442.7 | 10 months ago | 9.5 | ||
#180 | Kenya Grace - Strangers | Tech Acc | 95.87% | 532.01 | 526.22 | 10 months ago | 9.5 | ||
#151 | SYML - Where's My Love | Standard Acc | 95.13% | 433.65 | 433.65 | 11 months ago | 7.4 | ||
#81 | Oh Wonder - Keep On Dancing | True Acc | 98.16% | 632.47 | 632.47 | 10 months ago | 3.7 | ||
#206 | Staller - Bad Dream | True Acc | 98.12% | 621.47 | 614.71 | 8 months ago | 3.5 |
Page 1 of 1