Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #332 | Nico Collins - Head in Her Heart | True Acc | 98.3% | 655.14 | 655.14 | 1 month ago | 3.8 | ||
| #193 | re6ce - can we change the subject | True Acc | 98.25% | 642.17 | 635.18 | 7 months ago | 3.6 | ||
| #161 | Wild Party - Lo-Fi Children | True Acc | 97.92% | 635.43 | 618.48 | 7 months ago | 4.9 | ||
| #238 | Red Hot Chili Peppers - The Longest Wave | True Acc | 98.04% | 607.93 | 577.94 | 8 months ago | 3.4 | ||
| #180 | Two Door Cinema Club - Undercover Martyn | True Acc | 97.92% | 607.8 | 558.43 | 1 month ago | 3.9 | ||
| #270 | Staller - Bad Dream | True Acc | 97.41% | 542.36 | 474.55 | 6 months ago | 3.5 | ||
| #289 | Kanaria - EYE | True Acc | 96.06% | 464.45 | 379.4 | 7 months ago | 5.2 | ||
Page 1 of 1