Starset - INFECTED
Standard Acc
Mapped by Joshabi
8.9
Player Name | Time Set | Accuracy | AP | Score | ||
---|---|---|---|---|---|---|
#1 | Pandita | 2 years ago | 99.21% | 1,033.53 | 575,120 | |
#2 | Crusader | 9 months ago | 99.08% | 989.42 | 574,359 | |
#3 | Kira | 7 months ago | 99.05% | 980.11 | 574,190 | |
#4 | KneeOak | 1 year ago | 98.95% | 952.75 | 573,639 | |
#5 | Tseska | 2 years ago | 98.95% | 951.92 | 573,622 | |
#5 | SpirLV | 11 months ago | 98.95% | 951.92 | 573,622 | |
#7 | Coolpick | 2 years ago | 98.93% | 947.71 | 573,536 | |
#8 | theMJ | 24 days ago | 98.91% | 941.96 | 573,418 | |
#9 | OofsAndYippies | 1 year ago | 98.91% | 940.62 | 573,388 | |
#10 | Tranch | 5 months ago | 98.89% | 937.01 | 573,307 | |
#11 | WhiisperTTV | 8 months ago | 98.88% | 932.87 | 573,214 | |
#12 | Rac | 2 years ago | 98.87% | 930.91 | 573,170 | |
#13 | Marsh_era | 1 month ago | 98.86% | 929.21 | 573,132 | |
#14 | Sensei WU | 2 years ago | 98.86% | 927.96 | 573,104 | |
#15 | fqrb | 2 years ago | 98.86% | 927.21 | 573,087 | |
#16 | Garsh | 2 years ago | 98.85% | 924.8 | 573,033 | |
#17 | Bizzy825 | 2 years ago | 98.84% | 922.84 | 572,989 | |
#18 | Tru | 1 year ago | 98.81% | 916.15 | 572,839 | |
#19 | Stud3nt_4thlete | 1 month ago | 98.78% | 908.79 | 572,669 | |
#20 | ViSi | 1 year ago | 98.78% | 907.98 | 572,649 | |
#21 | IlluminatiSalad | 2 years ago | 98.78% | 907.93 | 572,648 | |
#22 | Soper | 1 year ago | 98.77% | 906.39 | 572,610 | |
#23 | FaZe_Onlyaspoonful | 4 months ago | 98.77% | 905.54 | 572,589 | |
#24 | K☆TDARI | 1 month ago | 98.77% | 905.17 | 572,580 | |
#25 | Joshabi | 2 years ago | 98.77% | 905.13 | 572,579 | |
#26 | Parapass | 7 months ago | 98.77% | 904.28 | 572,558 | |
#27 | Shani132 | 5 months ago | 98.76% | 902.77 | 572,521 | |
#28 | Reddek | 1 year ago | 98.76% | 902.16 | 572,506 | |
#29 | Cirzzo | 1 year ago | 98.75% | 900.37 | 572,462 | |
#30 | Bytesy | 1 year ago | 98.75% | 899.56 | 572,442 | |
#31 | IM A LEGEND THANOS | 1 year ago | 98.73% | 896.23 | 572,360 | |
#32 | Taddus | 1 year ago | 98.73% | 895.86 | 572,351 | |
#33 |