Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#169 | ![]() | ROLE MODEL - blind | True Acc | 98.01% | 616.29 | 599.85 | 3 days ago | 3.8 | |
#214 | ![]() | Jun Ishikawa - Gourmet Race | True Acc | 98.48% | 573.49 | 426.26 | 5 days ago | 0.3 | |
#225 | ![]() | Bruno Mars - 24K Magic | True Acc | 97.96% | 614.92 | 584.59 | 17 days ago | 4.0 | |
#351 | ![]() | Eve - Yoru wa Honoka | True Acc | 98.05% | 623.48 | 616.7 | 20 days ago | 3.9 | |
#179 | ![]() | PALASTIC, Ekko - The Darkside | True Acc | 98.05% | 626.37 | 626.37 | 20 days ago | 4.0 | |
#56 | ![]() | Qumu - Yoshi's Island Overword - Qumu Remix | True Acc | 98.27% | 608.65 | 559.21 | 24 days ago | 2.4 | |
#356 | ![]() | The Kid LAROI - STAY | True Acc | 97.63% | 600.97 | 525.83 | 27 days ago | 4.9 | |
#245 | ![]() | Tokyo Machine - PAUSE | True Acc | 97.55% | 592.59 | 484.08 | 27 days ago | 4.9 |
Page 1 of 1