Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #96 | Chance Peña - Lovers to strangers | True Acc | 98.79% | 718.09 | 718.09 | 4 months ago | 3.2 | ||
| #123 | Wild Party - Lo-Fi Children | True Acc | 98.4% | 703.97 | 696.31 | 8 months ago | 4.9 | ||
| #178 | Tokyo Machine - PAUSE | True Acc | 98.33% | 692.75 | 674.27 | 4 months ago | 4.9 | ||
| #214 | fifty fifty - Cupid | True Acc | 98.96% | 674.03 | 640.78 | 4 months ago | 1.0 | ||
| #224 | Jamie Miller - It Is What It is | True Acc | 98.41% | 664.89 | 610.88 | 8 months ago | 3.6 | ||
| #179 | Headhunterz & KSHMR - Dharma | True Acc | 98.34% | 663.7 | 580.72 | 4 months ago | 3.9 | ||
| #161 | Jun Ishikawa - Gourmet Race | True Acc | 98.99% | 656.45 | 536.24 | 1 month ago | 0.3 | ||
| #167 | Oh Wonder - Plans | True Acc | 98.38% | 651.91 | 484.55 | 8 months ago | 3.3 | ||
| #129 | The Beatles - Here, There and Everywhere | True Acc | 98.4% | 648.96 | 425.19 | 8 months ago | 3.1 | ||
| #122 | Dreamcatcher - MAISON | True Acc | 98.39% | 647.55 | 360.53 | 6 months ago | 3.1 | ||
| #75 | Hayd - Changes | True Acc | 98.51% | 640.19 | 291.17 | 8 months ago | 2.3 | ||
| #195 | PALASTIC, Ekko - The Darkside | True Acc | 98.05% | 626.37 | 223.77 | 9 months ago | 4.0 | ||
| #342 | Eve - Yoru wa Honoka | True Acc | 98.05% | 623.48 | 168.73 | 9 months ago | 3.9 | ||
| #186 | ROLE MODEL - blind | True Acc | 98.01% | 616.29 | 122.48 | 8 months ago | 3.8 | ||
| #217 | Bruno Mars - 24K Magic | True Acc | 97.96% | 614.92 | 87.53 | 9 months ago | 4.0 | ||
| #86 | Qumu - Yoshi's Island Overword - Qumu Remix | True Acc | 98.27% | 608.65 | 60.86 | 9 months ago | 2.4 | ||
| #356 | The Kid LAROI - STAY | True Acc | 97.63% | 600.97 | 41.63 | 9 months ago | 4.9 | ||
Page 1 of 1