
Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#288 | Good Kid - Madeleine | True Acc | 98.32% | 603.11 | 603.11 | 5 months ago | 2.0 | ||
#180 | ![]() | colours in the dark - À Deriva | True Acc | 97.8% | 576.17 | 569.9 | 5 months ago | 3.3 | |
#362 | ![]() | Nico Collins - Head in Her Heart | True Acc | 97.59% | 567.44 | 552.31 | 1 year ago | 3.8 | |
#251 | ![]() | Staller - Bad Dream | True Acc | 97.43% | 544.25 | 517.4 | 4 months ago | 3.5 | |
#167 | ![]() | Two Door Cinema Club - Something Good Can Work | True Acc | 97.59% | 542.75 | 498.67 | 1 month ago | 2.8 | |
#203 | ![]() | PALASTIC, Ekko - The Darkside | True Acc | 97.09% | 524 | 458.49 | 21 days ago | 4.0 | |
#289 | ![]() | Set It Off - Hourglass | True Acc | 96.75% | 468.89 | 383.03 | 1 year ago | 2.9 | |
#312 | ![]() | NceS - Burn | True Acc | 95.86% | 386.99 | 287.64 | 4 months ago | 2.0 |
Page 1 of 1