Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#270 | Bentham - Chicago | Standard Acc | 97.35% | 588.6 | 540.79 | 1 year ago | 5.6 | ||
#222 | Castion & Chester Young - Breathin' | Standard Acc | 96.94% | 561.94 | 491.68 | 1 year ago | 6.2 | ||
#679 | Mickey Valen - Wildcard | Standard Acc | 97.28% | 621.06 | 604.49 | 3 months ago | 7.2 | ||
#514 | INTERSECTION - Falling | Standard Acc | 97.09% | 604.74 | 574.91 | 1 year ago | 7.4 | ||
#165 | Girl Generation - Gee | Standard Acc | 97.66% | 677.73 | 677.73 | 3 months ago | 7.7 | ||
#69 | Echos - Gold | Standard Acc | 97.42% | 668.42 | 661.15 | 1 year ago | 8.5 |
Page 1 of 1