Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#236 | Grant & Ellis - Dead Man Walking | Tech Acc | 97.03% | 679.18 | 679.18 | 1 year ago | 10.8 | ||
#207 | Getty - TELL U | Tech Acc | 97.36% | 676.7 | 669.34 | 3 months ago | 9.1 | ||
#527 | Nyarons - We are human beings | Tech Acc | 97.42% | 671.47 | 653.55 | 2 months ago | 8.6 | ||
#298 | Ellis - Feel That Way | Tech Acc | 96.59% | 667.06 | 634.16 | 1 year ago | 12.5 | ||
#282 | YOASOBI - Ano Yume wo Nazotte | Tech Acc | 96.84% | 661.5 | 607.77 | 1 year ago | 11.0 | ||
#193 | Conro - Thrill of It | Tech Acc | 96.74% | 656.84 | 574.72 | 1 year ago | 11.3 | ||
#222 | Taylor Swift - 22 | Tech Acc | 97.01% | 656.06 | 535.93 | 3 months ago | 9.9 | ||
#140 | David Taylor - Love Like Tequila | Tech Acc | 97.11% | 655.09 | 486.91 | 1 year ago | 9.4 | ||
#261 | Good Kid - Orbit | Tech Acc | 96.92% | 645.38 | 422.84 | 1 year ago | 9.9 | ||
#169 | Conro - Kick It | Tech Acc | 96.38% | 635.84 | 354.01 | 1 year ago | 12.1 | ||
#322 | Ellis - After Hours | Tech Acc | 96.51% | 628.44 | 285.83 | 1 year ago | 11.1 | ||
#276 | YOASOBI - Idol | Tech Acc | 96.85% | 624.24 | 223 | 1 year ago | 9.3 | ||
#499 | Kanaria - MIRA | Tech Acc | 96.74% | 617.11 | 167.01 | 1 year ago | 9.5 | ||
#394 | NOTD, Astrid S - I Don't Know Why | Tech Acc | 96.66% | 612.84 | 121.8 | 1 year ago | 9.7 | ||
#257 | Cidergirl - Cinderella | Tech Acc | 96.74% | 610.01 | 86.83 | 1 year ago | 9.2 | ||
#256 | Kairiki Bear - Darling Dance | Tech Acc | 96.62% | 593.24 | 59.32 | 1 year ago | 9.0 | ||
#199 | PURPLE KISS - Nerdy | Tech Acc | 96.59% | 591.7 | 40.98 | 1 year ago | 9.1 | ||
#554 | Desmeon - Hellcat | Tech Acc | 96.4% | 555.15 | 26.36 | 2 months ago | 8.2 | ||
#491 | Alan Walker - Sing Me To Sleep | Tech Acc | 95.72% | 542.56 | 17.54 | 2 years ago | 10.7 | ||
#173 | Kenshi Yonezu - KICK BACK | Tech Acc | 96.2% | 538.93 | 11.8 | 1 year ago | 8.3 | ||
#403 | Sangatsu no Phantasia - Pastel Rain | Tech Acc | 13.31% | 45.34 | 0.67 | 3 years ago | 8.1 |
Page 1 of 1