Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#473 | David Guetta - 2U | True Acc | 98.15% | 613.61 | 501.25 | 3 months ago | 3.1 | ||
#470 | Oh Wonder - The Rain | True Acc | 97.88% | 581.42 | 323.71 | 1 year ago | 3.1 | ||
#390 | The Kid LAROI - STAY | True Acc | 97.23% | 558.53 | 254.03 | 2 years ago | 4.9 | ||
#336 | squeaksies - Crying for Rain | True Acc | 98.52% | 644.41 | 592.07 | 1 year ago | 2.4 | ||
#288 | Nico Collins - Head in Her Heart | True Acc | 98.31% | 656.94 | 656.94 | 1 year ago | 3.8 | ||
#247 | Good Kid - Madeleine | True Acc | 98.64% | 650.92 | 643.83 | 1 year ago | 2.0 | ||
#233 | NceS - Burn | True Acc | 98.3% | 600.28 | 446.17 | 3 months ago | 2.0 | ||
#221 | Set It Off - Hourglass | True Acc | 98.43% | 646.55 | 614.65 | 3 months ago | 2.9 | ||
#211 | Red Hot Chili Peppers - The Longest Wave | True Acc | 98.34% | 649.19 | 631.87 | 3 months ago | 3.4 | ||
#209 | good kid - Everything Everything | True Acc | 98.51% | 587.31 | 384.8 | 3 months ago | 0.7 | ||
#149 | PALASTIC, Ekko - The Darkside | True Acc | 98.13% | 637.37 | 557.68 | 3 months ago | 4.0 |
Page 1 of 1