Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#126 | Jamie Miller - It Is What It is | True Acc | 98.36% | 657.24 | 657.24 | 4 days ago | 3.6 | ||
#92 | Kastra - Fool for you | True Acc | 98.09% | 639.66 | 632.7 | 4 days ago | 4.3 | ||
#222 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.06% | 629.48 | 612.68 | 4 days ago | 4.1 | ||
#468 | David Guetta - 2U | True Acc | 98.2% | 619.64 | 589.07 | 1 year ago | 3.1 | ||
#77 | Christian French - avalanche | True Acc | 97.84% | 617.43 | 567.28 | 4 days ago | 4.6 | ||
#239 | Pendulum - Nothing for Free | True Acc | 97.74% | 603.12 | 527.71 | 4 days ago | 4.5 | ||
#163 | PALASTIC, Ekko - The Darkside | True Acc | 97.82% | 598.58 | 488.98 | 4 days ago | 4.0 | ||
#350 | Ayunda Risu - KING | True Acc | 97.54% | 591.07 | 439.33 | 4 days ago | 4.9 | ||
#215 | good kid - Everything Everything | True Acc | 98.38% | 570.22 | 373.6 | 3 days ago | 0.7 |
Page 1 of 1