Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#253 | USAO - Climax | Standard Acc | 98.08% | 781.94 | 781.94 | 1 year ago | 9.3 | ||
#244 | TUYU - Trapped in the Past | Standard Acc | 97.52% | 693.94 | 386.35 | 3 years ago | 9.0 | ||
#300 | Camellia - SCREW // owo // SCREW | Standard Acc | 97.95% | 743.06 | 706.41 | 1 year ago | 8.6 | ||
#308 | Avicii - The Nights | Standard Acc | 97.31% | 656.39 | 298.54 | 3 years ago | 8.5 | ||
#98 | Two Door Cinema Club - What You Know | Standard Acc | 98.12% | 763.96 | 743.58 | 1 year ago | 8.4 | ||
#293 | INTERSECTION - Falling | Standard Acc | 98.01% | 717.27 | 585.93 | 1 year ago | 7.4 | ||
#371 | Mickey Valen - Wildcard | Standard Acc | 98.04% | 716.21 | 532.34 | 1 year ago | 7.2 | ||
#303 | Massive New Krew - Blaster | Standard Acc | 98.23% | 740.23 | 680.11 | 1 year ago | 7.0 | ||
#279 | Memme - Avalanche | Standard Acc | 98.46% | 770.42 | 762.04 | 1 year ago | 6.7 | ||
#198 | Salem - Impatient | Standard Acc | 98.47% | 737.38 | 645.19 | 1 year ago | 5.6 | ||
#457 | Ruth B. - Dandelions | Standard Acc | 98.36% | 705.82 | 462.44 | 1 year ago | 5.2 |
Page 1 of 1