Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #113 | Kanaria - EYE | True Acc | 98.56% | 740.63 | 740.63 | 2 years ago | 5.2 | ||
| #210 | SEVENTHLINKS - p.h. | True Acc | 98.54% | 727.75 | 719.83 | 2 years ago | 4.9 | ||
| #104 | Hazen Street - Back Home | True Acc | 98.64% | 710.23 | 691.28 | 1 year ago | 3.8 | ||
| #136 | YOASOBI - Encore | True Acc | 98.69% | 704.56 | 669.8 | 2 years ago | 3.4 | ||
| #319 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.54% | 664.14 | 610.2 | 2 years ago | 2.9 | ||
| #244 | David Guetta - 2U | True Acc | 98.46% | 656.96 | 574.83 | 2 years ago | 3.1 | ||
| #333 | Oh Wonder - The Rain | True Acc | 98.41% | 650.19 | 531.13 | 2 years ago | 3.1 | ||
Page 1 of 1