Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#252 | David Guetta - 2U | True Acc | 98.46% | 656.96 | 603.6 | 1 year ago | 3.1 | ||
#340 | Oh Wonder - The Rain | True Acc | 98.41% | 650.19 | 568.9 | 1 year ago | 3.1 | ||
#328 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.54% | 664.14 | 631.38 | 1 year ago | 2.9 | ||
#135 | YOASOBI - Encore | True Acc | 98.69% | 704.56 | 685.76 | 1 year ago | 3.4 | ||
#98 | Kanaria - EYE | True Acc | 98.56% | 740.63 | 740.63 | 1 year ago | 5.2 | ||
#188 | SEVENTHLINKS - p.h. | True Acc | 98.54% | 727.75 | 719.83 | 1 year ago | 4.9 |
Page 1 of 1