Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#83 | PALASTIC, Ekko - The Darkside | True Acc | 98.91% | 768.97 | 768.97 | 23 days ago | 4.0 | ||
#85 | NceS - Burn | True Acc | 99.18% | 761.04 | 752.76 | 23 days ago | 2.0 | ||
#48 | The Oh Hellos - Hello My Old Heart | True Acc | 98.67% | 701.5 | 682.78 | 23 days ago | 3.4 | ||
#208 | DECO*27 - Cinderella | True Acc | 98.4% | 687.64 | 653.72 | 23 days ago | 4.4 | ||
#253 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.6% | 674.05 | 619.3 | 1 month ago | 2.9 | ||
#257 | Oh Wonder - The Rain | True Acc | 98.51% | 665.89 | 582.64 | 6 months ago | 3.1 | ||
#333 | YOASOBI - Encore | True Acc | 98.39% | 656.12 | 535.97 | 26 days ago | 3.4 | ||
#227 | Set It Off - Hourglass | True Acc | 98.41% | 642.46 | 477.52 | 1 month ago | 2.9 | ||
#439 | David Guetta - 2U | True Acc | 98.27% | 629.87 | 412.68 | 6 months ago | 3.1 | ||
#321 | Ayunda Risu - KING | True Acc | 97.76% | 616.28 | 343.12 | 23 days ago | 4.9 | ||
#150 | Jun Ishikawa - Gourmet Race | True Acc | 98.76% | 614.98 | 279.7 | 23 days ago | 0.3 | ||
#252 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 97.68% | 584.54 | 208.82 | 7 months ago | 4.1 | ||
#267 | Oh Wonder - Plans | True Acc | 97.67% | 563.14 | 152.4 | 23 days ago | 3.3 | ||
#115 | Wild Party - Lo-Fi Children | True Acc | 96.43% | 487.84 | 96.95 | 23 days ago | 4.9 | ||
#146 | Dreamcatcher - MAISON | True Acc | 94.93% | 347.66 | 49.48 | 23 days ago | 3.1 |
Page 1 of 1