
Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#60 | Vexento - Sakura | True Acc | 98.94% | 718.78 | 699.61 | 3 months ago | 2.4 | ||
#120 | ![]() | Flora Cash - You're Somebody Else | True Acc | 98.84% | 739.94 | 739.94 | 4 months ago | 3.6 | |
#184 | ![]() | Electric Callboy - Pump it (Velvet Remix) | True Acc | 91.28% | 256.11 | 224.09 | 8 months ago | 3.5 | |
#204 | ![]() | Cash Cash - All My Love | True Acc | 98.45% | 693.89 | 659.66 | 5 months ago | 4.3 | |
#213 | ![]() | SEVENTHLINKS - p.h. | True Acc | 98.5% | 720.63 | 712.79 | 4 months ago | 4.9 | |
#391 | ![]() | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.42% | 644.52 | 592.17 | 4 months ago | 2.9 |
Page 1 of 1