
Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#206 | Cash Cash - All My Love | True Acc | 98.45% | 693.89 | 659.66 | 7 months ago | 4.3 | ||
#187 | ![]() | SEVENTHLINKS - p.h. | True Acc | 98.62% | 742.36 | 742.36 | 2 months ago | 4.9 | |
#180 | ![]() | Electric Callboy - Pump it (Velvet Remix) | True Acc | 91.28% | 256.11 | 224.09 | 11 months ago | 3.5 | |
#64 | ![]() | Vexento - Sakura | True Acc | 98.94% | 718.78 | 699.61 | 6 months ago | 2.4 | |
#396 | ![]() | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.42% | 644.52 | 592.17 | 7 months ago | 2.9 | |
#123 | ![]() | Flora Cash - You're Somebody Else | True Acc | 98.84% | 739.94 | 731.89 | 7 months ago | 3.6 |
Page 1 of 1