Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #214 | Cash Cash - All My Love | True Acc | 98.45% | 693.89 | 607.13 | 1 year ago | 4.3 | ||
| #181 | Electric Callboy - Pump it (Velvet Remix) | True Acc | 91.28% | 256.11 | 190.36 | 1 year ago | 3.5 | ||
| #69 | Vexento - Sakura | True Acc | 98.94% | 718.78 | 660.4 | 1 year ago | 2.4 | ||
| #386 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.42% | 644.52 | 526.5 | 1 year ago | 2.9 | ||
| #86 | Two Door Cinema Club - Undercover Martyn | True Acc | 99.04% | 795.8 | 795.8 | 1 month ago | 3.9 | ||
| #122 | Flora Cash - You're Somebody Else | True Acc | 98.84% | 739.94 | 703.44 | 1 year ago | 3.6 | ||
| #118 | re6ce - can we change the subject | True Acc | 99.05% | 788.39 | 779.81 | 2 months ago | 3.6 | ||
| #139 | SEVENTHLINKS - p.h. | True Acc | 98.82% | 781.74 | 760.89 | 2 months ago | 4.9 | ||
Page 1 of 1