Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#244 | Eve - Yoru wa Honoka | True Acc | 98.82% | 748.1 | 748.1 | 2 years ago | 3.9 | ||
#177 | Cash Cash - All My Love | True Acc | 98.55% | 710.39 | 702.67 | 8 months ago | 4.3 | ||
#126 | YOASOBI - Encore | True Acc | 98.7% | 707.9 | 689.01 | 8 months ago | 3.4 | ||
#172 | Tokyo Machine - PAUSE | True Acc | 98.37% | 699.01 | 664.53 | 8 months ago | 4.9 | ||
#185 | Oh Wonder - The Rain | True Acc | 98.61% | 682.09 | 626.69 | 2 years ago | 3.1 | ||
#217 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.64% | 680.77 | 595.66 | 2 years ago | 2.9 | ||
#293 | David Guetta - 2U | True Acc | 98.4% | 648.27 | 529.56 | 8 months ago | 3.1 |
Page 1 of 1