Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #111 | Two Door Cinema Club - Undercover Martyn | True Acc | 98.86% | 755.2 | 755.2 | 19 days ago | 3.9 | ||
| #93 | Grafix - Body Language | True Acc | 98.72% | 744.67 | 736.57 | 3 months ago | 4.4 | ||
| #99 | Leony - Simple Life | True Acc | 98.7% | 718.07 | 698.91 | 23 days ago | 3.7 | ||
| #165 | re6ce - can we change the subject | True Acc | 98.7% | 714.32 | 679.08 | 2 months ago | 3.6 | ||
| #250 | SEVENTHLINKS - p.h. | True Acc | 98.4% | 703.1 | 645.99 | 3 months ago | 4.9 | ||
| #134 | Voilà - Figure You Out | True Acc | 98.57% | 684.21 | 598.67 | 1 month ago | 3.4 | ||
| #215 | NceS - Burn | True Acc | 98.71% | 662.06 | 540.83 | 3 months ago | 2.0 | ||
| #106 | again&again - stuck | True Acc | 98.32% | 661.19 | 491.45 | 2 months ago | 3.9 | ||
| #251 | fifty fifty - Cupid | True Acc | 98.78% | 641.31 | 420.17 | 3 months ago | 1.0 | ||
| #70 | Conan Gray - Yours | True Acc | 98.39% | 601.04 | 334.63 | 1 month ago | 1.6 | ||
Page 1 of 1