Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #30 | re6ce - can we change the subject | True Acc | 99.46% | 914.79 | 914.79 | 18 days ago | 3.6 | ||
| #36 | again&again - stuck | True Acc | 99.34% | 882.29 | 872.7 | 18 days ago | 3.9 | ||
| #45 | Sabrina Carpenter - Busy woman | True Acc | 99.44% | 879.73 | 856.26 | 3 months ago | 3.0 | ||
| #44 | Grafix - Body Language | True Acc | 99.19% | 854.09 | 811.96 | 3 months ago | 4.4 | ||
| #88 | The Beatles - Here, There and Everywhere | True Acc | 98.9% | 736.58 | 676.75 | 1 year ago | 3.1 | ||
| #244 | Jamie Miller - It Is What It is | True Acc | 98.17% | 630.55 | 551.72 | 1 year ago | 3.6 | ||
| #242 | Tokyo Machine - PAUSE | True Acc | 97.45% | 581.85 | 475.31 | 1 year ago | 4.9 | ||
| #251 | Red Hot Chili Peppers - The Longest Wave | True Acc | 97.01% | 503.14 | 373.97 | 1 year ago | 3.4 | ||
Page 1 of 1