Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#199 | INTERSECTION - Falling | Standard Acc | 98.22% | 750.05 | 149.07 | 3 years ago | 7.4 | ||
#75 | State Champs - All You Are Is History | Standard Acc | 98.5% | 868.62 | 569.11 | 2 years ago | 9.6 | ||
#21 | All Time Low - Heroes | Standard Acc | 99.04% | 907.62 | 862.85 | 1 year ago | 7.0 | ||
#77 | Galantis - Peanut Butter Jelly | Standard Acc | 98.75% | 844.51 | 384.1 | 1 year ago | 7.2 | ||
#33 | Starset - INFECTED | Standard Acc | 98.71% | 890.21 | 778.91 | 2 years ago | 8.9 | ||
#55 | Bruno Mars - That's What I Like | Standard Acc | 98.85% | 892.18 | 819.71 | 1 year ago | 7.9 | ||
#71 | Castion & Chester Young - Breathin' | Standard Acc | 98.87% | 837.91 | 299.34 | 1 year ago | 6.2 | ||
#89 | Cloudy June - FU In My Head | Standard Acc | 98.68% | 811.15 | 219.52 | 1 year ago | 6.7 | ||
#38 | Kotone - Autonomy | Standard Acc | 98.78% | 911.23 | 886.92 | 1 year ago | 9.0 | ||
#66 | Srav3R vs Getty - DUAL BREAKER XX | Standard Acc | 98.75% | 924.98 | 924.98 | 1 year ago | 9.6 | ||
#68 | Set It Off - Hourglass | Standard Acc | 98.66% | 855.81 | 476.47 | 1 year ago | 8.1 | ||
#80 | Bentham - Chicago | Standard Acc | 98.75% | 883.26 | 721.52 | 1 year ago | 8.4 | ||
#32 | Martin Jensen & FAULHABER & CMC$ ft. Selah - Don't Play Games | Standard Acc | 98.74% | 876.12 | 651.19 | 1 year ago | 8.2 | ||
#43 | Knox - I'm So Good At Being Alone | Standard Acc | 99.09% | 911.89 | 901.97 | 8 months ago | 6.7 |
Page 1 of 1