
Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#380 | SEVENTHLINKS - p.h. | True Acc | 97.43% | 579.1 | 82.43 | 5 months ago | 4.9 | ||
#198 | ![]() | PALASTIC, Ekko - The Darkside | True Acc | 97.62% | 576.35 | 39.92 | 5 months ago | 4.0 | |
#147 | ![]() | Wild Party - Lo-Fi Children | True Acc | 97.63% | 601.19 | 162.7 | 5 months ago | 4.9 | |
#93 | ![]() | Oh Wonder - Keep On Dancing | True Acc | 97.71% | 578.28 | 57.83 | 1 year ago | 3.7 | |
#233 | ![]() | Ava Max - Who's Laughing Now? | True Acc | 98.05% | 623.42 | 222.71 | 1 year ago | 3.9 | |
#408 | ![]() | squeaksies - Crying for Rain | True Acc | 98.17% | 596.13 | 118.48 | 1 year ago | 2.4 | |
#256 | ![]() | fifty fifty - Cupid | True Acc | 98.27% | 566.79 | 26.92 | 1 year ago | 1.0 | |
#376 | ![]() | David Guetta - 2U | True Acc | 98.32% | 636.25 | 416.86 | 2 years ago | 3.1 | |
#315 | ![]() | Oh Wonder - The Rain | True Acc | 98.44% | 654.83 | 534.92 | 1 year ago | 3.1 | |
#379 | ![]() | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.5% | 657.3 | 575.12 | 1 year ago | 2.9 | |
#294 | ![]() | YOASOBI - Encore | True Acc | 98.52% | 676 | 621.09 | 1 month ago | 3.4 | |
#212 | ![]() | Oh Wonder - Lose It | True Acc | 98.57% | 637.05 | 473.5 | 1 year ago | 1.9 | |
#241 | ![]() | DECO*27 - The Vampire | True Acc | 98.64% | 713.43 | 705.67 | 9 days ago | 3.9 | |
#329 | ![]() | Oh Wonder - Midnight Moon | True Acc | 98.78% | 633.96 | 352.96 | 1 year ago | 0.8 | |
#125 | ![]() | Two Door Cinema Club - Something Good Can Work | True Acc | 98.78% | 702.83 | 668.16 | 2 months ago | 2.8 | |
#175 | ![]() | Jun Ishikawa - Gourmet Race | True Acc | 98.83% | 625.84 | 284.64 | 1 month ago | 0.3 | |
#108 | ![]() | Eve - Yoru wa Honoka | True Acc | 98.98% | 782.32 | 782.32 | 23 days ago | 3.9 | |
#210 | ![]() | Jonsi - Kolnidur | True Acc | 99% | 707.31 | 688.44 | 9 days ago | 1.7 |
Page 1 of 1