Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#352 | Oh Wonder - Midnight Moon | True Acc | 98.78% | 633.96 | 554.7 | 11 months ago | 0.8 | ||
#233 | fifty fifty - Cupid | True Acc | 98.27% | 566.79 | 315.56 | 1 year ago | 1.0 | ||
#248 | Oh Wonder - Lose It | True Acc | 98.57% | 637.05 | 605.62 | 9 months ago | 1.9 | ||
#438 | squeaksies - Crying for Rain | True Acc | 98.17% | 596.13 | 443.08 | 11 months ago | 2.4 | ||
#368 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.5% | 657.3 | 650.15 | 1 year ago | 2.9 | ||
#381 | David Guetta - 2U | True Acc | 98.32% | 636.25 | 584.57 | 1 year ago | 3.1 | ||
#310 | Oh Wonder - The Rain | True Acc | 98.44% | 654.83 | 637.36 | 1 year ago | 3.1 | ||
#327 | YOASOBI - Encore | True Acc | 98.42% | 660.92 | 660.92 | 1 year ago | 3.4 | ||
#92 | Oh Wonder - Keep On Dancing | True Acc | 97.71% | 578.28 | 378.88 | 1 year ago | 3.7 | ||
#250 | Ava Max - Who's Laughing Now? | True Acc | 98.05% | 623.42 | 509.26 | 9 months ago | 3.9 |
Page 1 of 1