Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#233 | The Chainsmokers & Coldplay - Something Just Like This | Tech Acc | 96.32% | 616.42 | 616.42 | 1 year ago | 11.5 | ||
#245 | Camellia - Nasty * Nasty * Spell | Tech Acc | 96.4% | 601.74 | 595.19 | 1 year ago | 10.4 | ||
#317 | glaive - poison | Tech Acc | 96.22% | 589.57 | 573.84 | 1 year ago | 10.7 | ||
#143 | Knox - I'm So Good At Being Alone | Tech Acc | 95.98% | 583.04 | 554.28 | 6 months ago | 11.5 | ||
#173 | Taylor Swift - I Knew You Were Trouble | Tech Acc | 96.26% | 577.8 | 530.87 | 2 years ago | 9.9 | ||
#346 | Amaranthe - Digital World | Tech Acc | 95.97% | 540.39 | 472.83 | 1 year ago | 9.4 | ||
#238 | Starset - Die For You | Tech Acc | 95.7% | 517.8 | 422.98 | 2 years ago | 9.5 | ||
#300 | AronChupa, Little Sis Nora - Trombone | Tech Acc | 95.3% | 497.29 | 369.62 | 1 year ago | 10.3 | ||
#440 | Saint Punk - Empty Bed | Tech Acc | 93.5% | 345.62 | 226.44 | 1 year ago | 10.3 | ||
#485 | YOASOBI - RGB | Tech Acc | 82.33% | 313.7 | 174.66 | 3 years ago | 11.2 | ||
#524 | TWICE - LIKEY | Tech Acc | 80.82% | 279.49 | 127.12 | 3 years ago | 8.5 |
Page 1 of 1