Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#66 | 40mP - 社会距離 | True Acc | 98.97% | 814.72 | 814.72 | 1 year ago | 4.9 | ||
#83 | fusq - Perfume! | True Acc | 98.98% | 782.81 | 774.3 | 1 year ago | 3.9 | ||
#130 | SEVENTHLINKS - p.h. | True Acc | 98.8% | 777.87 | 757.12 | 1 year ago | 4.9 | ||
#76 | Nanidato - SUPER RISER! | True Acc | 99.03% | 776.52 | 738.21 | 1 year ago | 3.4 | ||
#109 | Robin Schulz - All We Got | True Acc | 98.87% | 775.61 | 712.61 | 1 year ago | 4.4 | ||
#95 | Ayunda Risu - KING | True Acc | 98.79% | 774.62 | 677.78 | 2 years ago | 4.9 | ||
#110 | Set It Off - Hourglass | True Acc | 99.06% | 763.18 | 623.44 | 1 year ago | 2.9 | ||
#119 | Stellar - Ashes | True Acc | 98.86% | 759.98 | 564.87 | 1 year ago | 4.0 | ||
#117 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.81% | 750.12 | 491.47 | 1 year ago | 4.1 | ||
#170 | DECO*27 - The Vampire | True Acc | 98.8% | 742.36 | 413.31 | 1 year ago | 3.9 | ||
#145 | Tokyo Machine - PAUSE | True Acc | 98.54% | 726.96 | 330.63 | 1 year ago | 4.9 | ||
#92 | good kid - Everything Everything | True Acc | 99.19% | 713.44 | 254.87 | 1 year ago | 0.7 | ||
#185 | squeaksies - Crying for Rain | True Acc | 98.9% | 712.12 | 192.72 | 2 years ago | 2.4 | ||
#243 | The Kid LAROI - STAY | True Acc | 98.41% | 705.41 | 140.19 | 3 years ago | 4.9 | ||
#127 | Harry Styles - As It Was | True Acc | 99.06% | 701.77 | 99.89 | 1 year ago | 1.1 | ||
#157 | Red Velvet - Queendom | True Acc | 98.77% | 697.39 | 69.74 | 1 year ago | 2.7 | ||
#254 | twenty one pilots - Level of Concern | True Acc | 98.44% | 678.86 | 47.02 | 2 years ago | 3.9 | ||
#191 | Oh Wonder - Lose It | True Acc | 98.79% | 673.94 | 32.01 | 1 year ago | 1.9 | ||
#295 | Oh Wonder - Midnight Moon | True Acc | 98.94% | 663.06 | 21.44 | 2 years ago | 0.8 | ||
#445 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 97.95% | 583.63 | 12.78 | 3 years ago | 2.9 | ||
#590 | David Guetta - 2U | True Acc | 96.22% | 433.74 | 6.41 | 1 year ago | 3.1 |
Page 1 of 1