Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#274 | Nico Collins - Head in Her Heart | True Acc | 98.45% | 677.31 | 677.31 | 1 year ago | 3.8 | ||
#155 | Hazen Street - Back Home | True Acc | 98.21% | 641.96 | 634.98 | 2 years ago | 3.8 | ||
#190 | fifty fifty - Cupid | True Acc | 98.78% | 641.7 | 624.58 | 8 months ago | 1.0 | ||
#414 | David Guetta - 2U | True Acc | 98.29% | 632.3 | 601.11 | 1 year ago | 3.1 | ||
#190 | Panic! at the Disco - Hallelujah | True Acc | 98.36% | 629.95 | 578.78 | 2 years ago | 2.7 | ||
#136 | Charlie Cunningham - Minimum | True Acc | 98.08% | 606.34 | 530.53 | 1 year ago | 3.1 | ||
#449 | Oh Wonder - The Rain | True Acc | 98.06% | 601.88 | 491.66 | 1 year ago | 3.1 | ||
#164 | PALASTIC, Ekko - The Darkside | True Acc | 97.77% | 592.69 | 440.53 | 1 year ago | 4.0 | ||
#247 | Oh Wonder - Plans | True Acc | 97.92% | 590.73 | 387.04 | 1 year ago | 3.3 | ||
#289 | Stellar - Ashes | True Acc | 97.75% | 590.26 | 328.63 | 2 years ago | 4.0 | ||
#453 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 97.78% | 564.72 | 256.85 | 2 years ago | 2.9 | ||
#141 | Two Door Cinema Club - What You Know | True Acc | 96.07% | 447.75 | 159.95 | 1 year ago | 4.4 | ||
#188 | Marshmello - Shockwave | True Acc | 96.22% | 437.56 | 118.42 | 1 year ago | 3.3 | ||
#279 | Set It Off - Hourglass | True Acc | 95.59% | 385.82 | 76.68 | 1 year ago | 2.9 | ||
#276 | Pendulum - Nothing for Free | True Acc | 95.07% | 379.51 | 54.02 | 2 years ago | 4.5 | ||
#435 | SEVENTHLINKS - p.h. | True Acc | 94.97% | 379.46 | 37.95 | 2 years ago | 4.9 | ||
#205 | Imagine Dragons - Sharks | True Acc | 93.77% | 289.3 | 20.04 | 5 months ago | 4.3 |
Page 1 of 1