
Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#157 | Two Door Cinema Club - Something Good Can Work | True Acc | 97.84% | 568.48 | 562.3 | 2 months ago | 2.8 | ||
#264 | ![]() | Staller - Bad Dream | True Acc | 89.43% | 250.9 | 219.53 | 5 months ago | 3.5 | |
#211 | ![]() | Jun Ishikawa - Gourmet Race | True Acc | 98.07% | 523.45 | 497.63 | 2 months ago | 0.3 | |
#311 | ![]() | Good Kid - Madeleine | True Acc | 97.81% | 543.23 | 528.74 | 1 month ago | 2.0 | |
#190 | ![]() | Jamie Miller - It Is What It is | True Acc | 89.84% | 252.99 | 232.44 | 14 days ago | 3.6 | |
#171 | ![]() | colours in the dark - À Deriva | True Acc | 98.09% | 610.87 | 610.87 | 12 days ago | 3.3 |
Page 1 of 1