
Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#132 | colours in the dark - À Deriva | True Acc | 98.56% | 677.22 | 677.22 | 14 days ago | 3.3 | ||
#205 | ![]() | Jamie Miller - It Is What It is | True Acc | 89.84% | 252.99 | 232.44 | 1 month ago | 3.6 | |
#309 | ![]() | Good Kid - Madeleine | True Acc | 97.81% | 543.23 | 528.74 | 3 months ago | 2.0 | |
#157 | ![]() | Two Door Cinema Club - Something Good Can Work | True Acc | 97.84% | 568.48 | 562.3 | 3 months ago | 2.8 | |
#225 | ![]() | Jun Ishikawa - Gourmet Race | True Acc | 98.07% | 523.45 | 497.63 | 3 months ago | 0.3 | |
#264 | ![]() | Staller - Bad Dream | True Acc | 89.43% | 250.9 | 219.53 | 6 months ago | 3.5 |
Page 1 of 1