Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #656 | Mickey Valen - Wildcard | Standard Acc | 97.45% | 639.59 | 639.59 | 2 years ago | 7.2 | ||
| #201 | David Guetta & Bebe Rexha - I'm Good (Blue) | Standard Acc | 97.4% | 628.68 | 621.84 | 2 years ago | 7.0 | ||
| #658 | USAO - Climax | Standard Acc | 96.59% | 597.05 | 581.13 | 2 years ago | 9.3 | ||
| #156 | SYML - Where's My Love | Standard Acc | 96.97% | 593.14 | 563.88 | 7 months ago | 7.4 | ||
| #298 | Bentham - Chicago | Standard Acc | 97.34% | 587.67 | 539.93 | 2 years ago | 5.6 | ||
| #410 | USAO - Big Daddy | Standard Acc | 96.78% | 558.09 | 488.32 | 3 years ago | 6.7 | ||
| #372 | Bentham - Chicago | Standard Acc | 96.12% | 533.39 | 435.72 | 2 years ago | 8.4 | ||
| #547 | NOMA - Brain Power | Standard Acc | 94.74% | 425.2 | 316.04 | 3 years ago | 8.8 | ||
Page 1 of 1