Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#529 | NOMA - Brain Power | Standard Acc | 94.74% | 425.2 | 347.34 | 1 year ago | 8.8 | ||
#430 | USAO - Big Daddy | Standard Acc | 96.78% | 558.09 | 512.76 | 1 year ago | 6.7 | ||
#272 | Bentham - Chicago | Standard Acc | 97.34% | 587.67 | 558.68 | 1 year ago | 5.6 | ||
#319 | Bentham - Chicago | Standard Acc | 96.12% | 533.39 | 466.71 | 1 year ago | 8.4 | ||
#182 | David Guetta & Bebe Rexha - I'm Good (Blue) | Standard Acc | 97.4% | 628.68 | 621.84 | 1 year ago | 7.0 | ||
#622 | Mickey Valen - Wildcard | Standard Acc | 97.45% | 639.59 | 639.59 | 1 year ago | 7.2 | ||
#616 | USAO - Climax | Standard Acc | 96.59% | 597.05 | 581.13 | 1 year ago | 9.3 |
Page 1 of 1