Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#167 | Stone Sour - Song #3 | True Acc | 98.44% | 678.71 | 678.71 | 3 years ago | 3.9 | ||
#284 | The Kid LAROI - STAY | True Acc | 98.16% | 667.65 | 660.39 | 3 years ago | 4.9 | ||
#304 | Oh Wonder - Midnight Moon | True Acc | 98.92% | 658.96 | 641.38 | 3 years ago | 0.8 | ||
#274 | Robin Schulz - All We Got | True Acc | 98.06% | 638.82 | 607.31 | 3 years ago | 4.4 | ||
#348 | squeaksies - Crying for Rain | True Acc | 98.47% | 636.62 | 584.91 | 3 years ago | 2.4 | ||
#264 | Oh Wonder - Lose It | True Acc | 98.49% | 624.42 | 546.35 | 3 years ago | 1.9 | ||
#342 | Nanidato - SUPER RISER! | True Acc | 98.13% | 619.7 | 506.23 | 3 years ago | 3.4 |
Page 1 of 1