Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#364 | Nanidato - SUPER RISER! | True Acc | 98.04% | 608.11 | 558.71 | 3 months ago | 3.4 | ||
#415 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.25% | 620.67 | 590.06 | 1 year ago | 2.9 | ||
#399 | Oh Wonder - The Rain | True Acc | 98.35% | 640.9 | 623.8 | 1 year ago | 3.1 | ||
#317 | David Guetta - 2U | True Acc | 98.37% | 643.35 | 636.35 | 2 years ago | 3.1 | ||
#270 | Ayunda Risu - KING | True Acc | 98.11% | 660.13 | 660.13 | 3 months ago | 4.9 |
Page 1 of 1