Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#278 | Set It Off - Hourglass | True Acc | 95.79% | 399.11 | 326.02 | 9 months ago | 2.9 | ||
#136 | Dreamcatcher - MAISON | True Acc | 97.79% | 572.24 | 525.76 | 4 months ago | 3.1 | ||
#350 | Oh Wonder - Lose It | True Acc | 97.95% | 556.04 | 486.52 | 5 months ago | 1.9 | ||
#213 | Staller - Bad Dream | True Acc | 97.96% | 601.87 | 585.82 | 5 months ago | 3.5 | ||
#295 | Nico Collins - Head in Her Heart | True Acc | 98.24% | 646.85 | 646.85 | 7 months ago | 3.8 | ||
#68 | Fleetwood Mac - Landslide | True Acc | 98.31% | 645.49 | 638.46 | 3 months ago | 3.5 | ||
#414 | Oh Wonder - Midnight Moon | True Acc | 98.56% | 599.96 | 570.36 | 5 months ago | 0.8 |
Page 1 of 1