Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#326 | Mickey Valen - Wildcard | Standard Acc | 98.14% | 730.74 | 730.74 | 2 years ago | 7.2 | ||
#252 | Ayunda Risu - KING | Tech Acc | 97.39% | 691.02 | 691.02 | 2 years ago | 9.5 | ||
#490 | Massive New Krew - Blaster | Standard Acc | 97.92% | 694.38 | 686.83 | 2 years ago | 7.0 | ||
#240 | Ayunda Risu - KING | True Acc | 98.22% | 676.07 | 676.07 | 2 years ago | 4.9 | ||
#415 | Skrillex - Fuji Opener (Virtual Riot & Xomega Remix) | Standard Acc | 96.32% | 516.35 | 502.57 | 3 years ago | 6.7 | ||
#553 | Oh Wonder - Midnight Moon | True Acc | 97.05% | 444.73 | 439.89 | 3 years ago | 0.8 |
Page 1 of 1