
Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#246 | Bentham - Chicago | Standard Acc | 98.07% | 755.16 | 755.16 | 3 days ago | 8.4 | ||
#202 | ![]() | Bentham - Chicago | Standard Acc | 98.49% | 740.3 | 732.25 | 8 days ago | 5.6 | |
#202 | ![]() | beabadoobee - the perfect pair | Standard Acc | 98.15% | 698.19 | 679.57 | 9 days ago | 6.0 | |
#158 | ![]() | Origami Angel - Kobayashi Maru | Standard Acc | 97.8% | 676.76 | 643.38 | 24 days ago | 7.0 | |
#418 | ![]() | Pierce The Veil - Just the Way You Are | Standard Acc | 96.57% | 581.66 | 534.42 | 28 days ago | 8.7 | |
#333 | ![]() | Harry Styles - Late Night Talking | Standard Acc | 0.94% | 3.09 | 2.7 | 1 month ago | 7.3 |
Page 1 of 1