Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#107 | Memme - Avalanche | Standard Acc | 98.76% | 829.98 | 829.98 | 2 years ago | 6.7 | ||
#159 | USAO - Climax | Standard Acc | 98.3% | 819.67 | 810.75 | 3 years ago | 9.3 | ||
#81 | Sigma - Nobody To Love | Standard Acc | 98.66% | 808.73 | 787.16 | 3 years ago | 6.7 | ||
#116 | glaive - dnd | Standard Acc | 98.61% | 807.3 | 767.48 | 3 years ago | 7.0 | ||
#123 | USAO - Big Daddy | Standard Acc | 98.56% | 788.28 | 724.25 | 3 years ago | 6.7 | ||
#117 | Lost Frequencies - Back To You | Standard Acc | 98.16% | 782.93 | 685.05 | 1 year ago | 8.8 | ||
#202 | Massive New Krew - Blaster | Standard Acc | 98.46% | 778.57 | 636 | 2 years ago | 7.0 | ||
#152 | Dance Gavin Dance - Pop Off! | Standard Acc | 98.31% | 776.73 | 577.32 | 1 year ago | 7.8 | ||
#107 | TWICE - LIKEY | Standard Acc | 98.46% | 769.33 | 504.06 | 3 years ago | 6.7 | ||
#170 | Icecore & Kou! - Powerful | Standard Acc | 98.23% | 768.44 | 427.83 | 2 years ago | 8.0 | ||
#97 | Two Door Cinema Club - What You Know | Standard Acc | 98.13% | 764.86 | 347.87 | 1 year ago | 8.4 | ||
#157 | MYUKKE. - The 89's Momentum | Standard Acc | 98.37% | 750.67 | 268.17 | 1 year ago | 6.6 | ||
#190 | Avicii - The Nights | Standard Acc | 97.9% | 732.89 | 198.34 | 3 years ago | 8.5 | ||
#201 | PSYQUI - Illuyanka | Standard Acc | 98.21% | 705.7 | 140.25 | 2 years ago | 6.0 | ||
#355 | NOMA - Brain Power | Standard Acc | 97.53% | 690.19 | 98.24 | 3 years ago | 8.8 | ||
#265 | glaive - astrid | Standard Acc | 97.41% | 680.4 | 68.04 | 3 years ago | 9.0 |
Page 1 of 1