Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#257 | YOASOBI - RGB | Tech Acc | 96.97% | 680.87 | 379.07 | 3 years ago | 11.2 | ||
#122 | Starset - Die For You | Tech Acc | 97.62% | 720.52 | 472.07 | 2 years ago | 9.5 | ||
#106 | Rixton - Me And My Broken Heart | Tech Acc | 97.77% | 751.18 | 558.33 | 1 year ago | 9.9 | ||
#87 | David Taylor - Love Like Tequila | Tech Acc | 98% | 771.93 | 630.58 | 1 year ago | 9.4 | ||
#242 | NOTD, Astrid S - I Don't Know Why | Tech Acc | 97.96% | 774.72 | 677.86 | 1 year ago | 9.7 | ||
#146 | Raven & Kreyn, KDH - Dum Dum | Tech Acc | 98.16% | 784.01 | 720.33 | 1 year ago | 8.9 | ||
#164 | YOASOBI - Idol | Tech Acc | 98.1% | 784.84 | 746.12 | 1 year ago | 9.3 | ||
#152 | Origami Angel - Kobayashi Maru | Tech Acc | 98.04% | 792.44 | 771.3 | 1 year ago | 9.9 | ||
#138 | Kanaria - MIRA | Tech Acc | 98.15% | 799.29 | 790.59 | 3 years ago | 9.5 | ||
#84 | Conro - All Eyes On Me | Tech Acc | 97.77% | 802.1 | 802.1 | 1 year ago | 11.8 |
Page 1 of 1