Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#155 | 40mP - 社会距離 | True Acc | 98.4% | 703.89 | 703.89 | 1 year ago | 4.9 | ||
#272 | Oh Wonder - The Rain | True Acc | 98.5% | 663.22 | 656 | 1 year ago | 3.1 | ||
#208 | Tokyo Machine - PAUSE | True Acc | 98.09% | 657.71 | 640.17 | 1 year ago | 4.9 | ||
#387 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.41% | 642.95 | 611.23 | 1 year ago | 2.9 | ||
#427 | David Guetta - 2U | True Acc | 98.28% | 631.05 | 579.79 | 1 year ago | 3.1 | ||
#332 | The Kid LAROI - STAY | True Acc | 97.87% | 629.19 | 550.52 | 1 year ago | 4.9 | ||
#354 | YOASOBI - Encore | True Acc | 98.16% | 624.29 | 509.97 | 1 year ago | 3.4 | ||
#165 | Marshmello - Shockwave | True Acc | 97.99% | 600.02 | 445.98 | 1 year ago | 3.3 | ||
#473 | squeaksies - Crying for Rain | True Acc | 98.04% | 580.02 | 380.02 | 1 year ago | 2.4 |
Page 1 of 1