
Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#421 | David Guetta - 2U | True Acc | 98.28% | 631.05 | 552.15 | 1 year ago | 3.1 | ||
#392 | ![]() | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.41% | 642.95 | 590.72 | 1 year ago | 2.9 | |
#357 | ![]() | YOASOBI - Encore | True Acc | 98.16% | 624.29 | 464.02 | 2 years ago | 3.4 | |
#332 | ![]() | The Kid LAROI - STAY | True Acc | 97.87% | 629.19 | 513.97 | 2 years ago | 4.9 | |
#270 | ![]() | Oh Wonder - The Rain | True Acc | 98.5% | 663.22 | 645.53 | 1 year ago | 3.1 | |
#249 | ![]() | squeaksies - Crying for Rain | True Acc | 98.75% | 682.53 | 675.1 | 5 days ago | 2.4 | |
#208 | ![]() | Tokyo Machine - PAUSE | True Acc | 98.09% | 657.71 | 625.27 | 2 years ago | 4.9 | |
#165 | ![]() | 40mP - 社会距離 | True Acc | 98.4% | 703.89 | 703.89 | 2 years ago | 4.9 | |
#160 | ![]() | Marshmello - Shockwave | True Acc | 97.99% | 600.02 | 393.13 | 2 years ago | 3.3 |
Page 1 of 1