Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #154 | Sabrina Carpenter - Busy woman | True Acc | 98.53% | 665.74 | 665.74 | 7 months ago | 3.0 | ||
| #213 | NceS - Burn | True Acc | 98.72% | 663.84 | 656.62 | 7 months ago | 2.0 | ||
| #212 | Red Hot Chili Peppers - The Longest Wave | True Acc | 98.41% | 658.82 | 641.24 | 1 year ago | 3.4 | ||
| #246 | fifty fifty - Cupid | True Acc | 98.81% | 646.12 | 614.25 | 7 months ago | 1.0 | ||
| #247 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.15% | 641.79 | 589.66 | 10 months ago | 4.1 | ||
| #133 | YULA - Wish You Stayed | True Acc | 98.31% | 638.8 | 558.94 | 1 year ago | 3.2 | ||
| #276 | Robin Schulz - All We Got | True Acc | 97.88% | 617.13 | 504.12 | 1 year ago | 4.4 | ||
| #178 | Two Door Cinema Club - Something Good Can Work | True Acc | 97.97% | 583.37 | 433.6 | 1 year ago | 2.8 | ||
| #162 | Laufey - From The Start | True Acc | 98.07% | 575.33 | 376.95 | 1 year ago | 2.1 | ||
| #397 | SEVENTHLINKS - p.h. | True Acc | 97.33% | 569.29 | 316.96 | 1 year ago | 4.9 | ||
| #541 | David Guetta - 2U | True Acc | 97.54% | 544.75 | 247.76 | 1 year ago | 3.1 | ||
| #271 | Staller - Bad Dream | True Acc | 97.34% | 535.35 | 191.25 | 1 year ago | 3.5 | ||
| #266 | Jamie Miller - It Is What It is | True Acc | 97.25% | 528.21 | 142.95 | 1 year ago | 3.6 | ||
| #139 | Milky Chance - Synchronize | True Acc | 97.31% | 528.1 | 104.96 | 1 year ago | 3.3 | ||
| #170 | Voilà - Figure You Out | True Acc | 97.08% | 509.27 | 72.49 | 1 year ago | 3.4 | ||
| #249 | Harry Styles - As It Was | True Acc | 97.62% | 501.54 | 50.15 | 1 year ago | 1.1 | ||
| #223 | Imagine Dragons - Sharks | True Acc | 96.74% | 499.54 | 34.6 | 1 year ago | 4.3 | ||
Page 1 of 1