
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#78 | The Oh Hellos - Hello My Old Heart | True Acc | 98.28% | 640.2 | 560.16 | 5 months ago | 3.4 | ||
#85 | ![]() | Vexento - Sakura | True Acc | 98.65% | 664.01 | 646.29 | 4 months ago | 2.4 | |
#105 | ![]() | Voilà - Figure You Out | True Acc | 98.53% | 677.28 | 669.91 | 5 months ago | 3.4 | |
#112 | ![]() | Kastra - Fool for you | True Acc | 98.41% | 685.35 | 685.35 | 5 months ago | 4.3 | |
#142 | ![]() | Laufey - From The Start | True Acc | 97.76% | 540.75 | 2.43 | 6 months ago | 2.1 | |
#146 | ![]() | Dreamcatcher - MAISON | True Acc | 98.06% | 603.77 | 85.94 | 5 months ago | 3.1 | |
#148 | ![]() | Charlie Cunningham - Minimum | True Acc | 98.36% | 643.63 | 591.35 | 6 months ago | 3.1 | |
#158 | ![]() | colours in the dark - À Deriva | True Acc | 98.2% | 624.41 | 464.1 | 6 months ago | 3.3 | |
#167 | ![]() | Two Door Cinema Club - Something Good Can Work | True Acc | 97.9% | 575.95 | 3.86 | 6 months ago | 2.8 | |
#208 |