Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #313 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 96.14% | 446.97 | 446.97 | 1 year ago | 4.1 | ||
| #351 | Robin Schulz - All We Got | True Acc | 95.75% | 425.43 | 420.8 | 1 year ago | 4.4 | ||
| #407 | The Kid LAROI - STAY | True Acc | 95.55% | 420.12 | 408.91 | 1 year ago | 4.9 | ||
| #502 | Oh Wonder - The Rain | True Acc | 95.16% | 361.64 | 343.8 | 1 year ago | 3.1 | ||
| #411 | Ayunda Risu - KING | True Acc | 94.56% | 350.66 | 322.18 | 7 months ago | 4.9 | ||
| #281 | Tokyo Machine - PAUSE | True Acc | 94.47% | 344.8 | 301.69 | 1 year ago | 4.9 | ||
| #353 | fifty fifty - Cupid | True Acc | 95.32% | 334.83 | 273.51 | 1 year ago | 1.0 | ||
| #207 | Pentatonix - Sleigh Ride | True Acc | 93.51% | 287.08 | 213.38 | 1 year ago | 5.5 | ||
| #289 | Jonsi - Kolnidur | True Acc | 82.03% | 210.89 | 138.17 | 2 years ago | 1.7 | ||
| #267 | good kid - Everything Everything | True Acc | 86.56% | 210.67 | 117.29 | 2 years ago | 0.7 | ||
| #213 | ROLE MODEL - blind | True Acc | 64.64% | 183.88 | 83.63 | 2 years ago | 3.8 | ||
Page 1 of 1