- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#392 | Ellis - After Hours | Tech Acc | 85.58% | 325.1 | 15.44 | 1 month ago | 11.1 | ||
#389 | Kanaria - EYE | Tech Acc | 91.24% | 336.97 | 250.46 | 2 months ago | 10.3 | ||
#333 | AronChupa, Little Sis Nora - Trombone | Tech Acc | 90.18% | 333.02 | 151.46 | 2 months ago | 10.3 | ||
#326 | Good Kid - Orbit | Tech Acc | 90.19% | 328.43 | 46.75 | 2 months ago | 9.9 | ||
#194 | Taylor Swift - I Knew You Were Trouble | Tech Acc | 92.65% | 337.31 | 275.54 | 2 months ago | 9.9 | ||
#186 | Rixton - Me And My Broken Heart | Tech Acc | 87.48% | 318.26 | 4.7 | 3 months ago | 9.9 | ||
#481 | NOTD, Astrid S - I Don't Know Why | Tech Acc | 90.51% | 327.18 | 22.66 | 2 months ago | 9.7 | ||
#455 | Srav3R vs Getty - DUAL BREAKER XX | Standard Acc | 91.94% | 331.12 | 1.49 | 3 months ago | 9.6 | ||
#393 | Ayunda Risu - KING | Tech Acc | 93.22% | 334.53 | 186.25 | 2 months ago | 9.5 | ||
#659 | Kanaria - MIRA | Tech Acc | 92.45% | 331.76 | 118.52 | 2 months ago | 9.5 | ||
#353 | TUYU - Kakurenbocchi | Tech Acc | 93.39% | 335.14 | 219.58 | 2 months ago | 9.5 | ||
#177 | David Taylor - Love Like Tequila | Tech Acc | 95.23% | 475.59 | 470.42 | 1 month ago | 9.4 | ||
#281 |