Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#36 | Nico Collins - Head in Her Heart | True Acc | 99.42% | 905.36 | 905.36 | 18 days ago | 3.8 | ||
#44 | Lewis Capaldi - Hold Me While You Wait | True Acc | 99.15% | 861.36 | 851.99 | 6 months ago | 4.9 | ||
#81 | Red Hot Chili Peppers - The Longest Wave | True Acc | 99.2% | 819.35 | 797.49 | 1 year ago | 3.4 | ||
#56 | Electric Callboy - Pump it (Velvet Remix) | True Acc | 99.15% | 810.12 | 770.16 | 1 year ago | 3.5 | ||
#74 | Set It Off - Hourglass | True Acc | 99.2% | 799.45 | 734.52 | 3 months ago | 2.9 | ||
#80 | Flora Cash - You're Somebody Else | True Acc | 99.09% | 796.87 | 697.24 | 1 year ago | 3.6 | ||
#48 | Wild Party - Lo-Fi Children | True Acc | 98.86% | 790.66 | 645.88 | 3 months ago | 4.9 | ||
#86 | Staller - Bad Dream | True Acc | 99.06% | 787.72 | 585.49 | 1 year ago | 3.5 | ||
#79 | NceS - Burn | True Acc | 99.21% | 768.92 | 503.78 | 9 months ago | 2.0 | ||
#46 | Polyphia - ABC | True Acc | 99.18% | 760.13 | 423.2 | 3 days ago | 2.0 | ||
#181 | Robin Schulz - All We Got | True Acc | 98.55% | 712.2 | 323.92 | 2 years ago | 4.4 | ||
#84 | Jun Ishikawa - Gourmet Race | True Acc | 99.24% | 711.49 | 254.17 | 1 year ago | 0.3 | ||
#288 | SEVENTHLINKS - p.h. | True Acc | 98.15% | 666.53 | 180.38 | 2 years ago | 4.9 | ||
#445 | squeaksies - Crying for Rain | True Acc | 98.14% | 592.68 | 117.79 | 2 years ago | 2.4 |
Page 1 of 1