Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#268 | NOMA - Brain Power | Standard Acc | 98.11% | 773.32 | 773.32 | 1 year ago | 8.8 | ||
#259 | Origami Angel - The Title Track | Standard Acc | 98.21% | 768.25 | 759.89 | 2 years ago | 8.1 | ||
#305 | USAO - Climax | Standard Acc | 97.96% | 763.88 | 743.5 | 2 years ago | 9.3 | ||
#242 | Massive New Krew - Blaster | Standard Acc | 98.37% | 762.55 | 724.93 | 2 years ago | 7.0 | ||
#341 | Memme - Avalanche | Standard Acc | 98.41% | 761.01 | 699.2 | 2 years ago | 6.7 | ||
#201 | Fox Stevenson - Comeback | Standard Acc | 98.3% | 750.7 | 656.85 | 2 years ago | 7.0 | ||
#150 | Friday Pilots Club - Hot Mess | Standard Acc | 98.19% | 741.75 | 605.93 | 1 month ago | 7.3 | ||
#321 | Camellia - SCREW // owo // SCREW | Standard Acc | 97.92% | 737.96 | 548.5 | 2 years ago | 8.6 | ||
#220 | Salem - Impatient | Standard Acc | 98.42% | 728.24 | 477.13 | 2 years ago | 5.6 | ||
#182 | TWICE - LIKEY | Standard Acc | 98.15% | 719.05 | 400.33 | 2 years ago | 6.7 | ||
#222 | Good Kid - Osmosis | Standard Acc | 98.05% | 715.48 | 325.41 | 6 months ago | 7.1 | ||
#461 | Ruth B. - Dandelions | Standard Acc | 98.35% | 705.18 | 251.92 | 2 years ago | 5.2 | ||
#366 | INTERSECTION - Falling | Standard Acc | 97.87% | 697.37 | 188.73 | 2 years ago | 7.4 | ||
#513 | Mickey Valen - Wildcard | Standard Acc | 97.75% | 676.17 | 134.38 | 2 years ago | 7.2 |
Page 1 of 1