Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#78 | Dreamcatcher - MAISON | True Acc | 98.77% | 710.7 | 710.7 | 1 year ago | 3.1 | ||
#179 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.47% | 688.74 | 681.25 | 1 year ago | 4.1 | ||
#200 | Red Hot Chili Peppers - The Longest Wave | True Acc | 98.52% | 676.26 | 658.22 | 10 months ago | 3.4 | ||
#179 | Staller - Bad Dream | True Acc | 98.43% | 665.01 | 632.2 | 1 year ago | 3.5 | ||
#239 | Good Kid - Madeleine | True Acc | 98.71% | 662.85 | 609.01 | 19 days ago | 2.0 | ||
#323 | The Kid LAROI - STAY | True Acc | 97.97% | 641.43 | 561.24 | 2 years ago | 4.9 | ||
#396 | David Guetta - 2U | True Acc | 98.31% | 634.56 | 518.36 | 2 years ago | 3.1 |
Page 1 of 1