Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #130 | colours in the dark - À Deriva | True Acc | 98.61% | 687.11 | 687.11 | 3 months ago | 3.3 | ||
| #240 | Ayunda Risu - KING | True Acc | 98.23% | 677.36 | 669.99 | 4 months ago | 4.9 | ||
| #267 | Nanidato - SUPER RISER! | True Acc | 98.25% | 636.5 | 619.52 | 3 months ago | 3.4 | ||
| #251 | Set It Off - Hourglass | True Acc | 98.33% | 631.71 | 600.55 | 6 months ago | 2.9 | ||
| #328 | Oh Wonder - Midnight Moon | True Acc | 98.73% | 626.61 | 575.72 | 4 months ago | 0.8 | ||
| #164 | Two Door Cinema Club - Something Good Can Work | True Acc | 98.25% | 619.13 | 541.72 | 5 months ago | 2.8 | ||
| #244 | Mio Honda - Step! | True Acc | 97.75% | 615.28 | 502.61 | 11 months ago | 4.9 | ||
| #243 | Kanaria - EYE | True Acc | 97.67% | 613.91 | 456.3 | 6 months ago | 5.2 | ||
| #204 | Harry Styles - As It Was | True Acc | 98.55% | 609.32 | 399.22 | 5 months ago | 1.1 | ||
| #351 | The Kid LAROI - STAY | True Acc | 97.67% | 605.82 | 337.29 | 6 months ago | 4.9 | ||
| #417 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.12% | 603.69 | 274.57 | 4 months ago | 2.9 | ||
| #292 | Good Kid - Madeleine | True Acc | 98.31% | 601.62 | 214.92 | 5 months ago | 2.0 | ||
| #451 | Oh Wonder - The Rain | True Acc | 97.96% | 589.79 | 159.61 | 4 months ago | 3.1 | ||
| #183 | Polyphia - ABC | True Acc | 98.17% | 583.65 | 115.99 | 3 months ago | 2.0 | ||
| #226 | Jun Ishikawa - Gourmet Race | True Acc | 98.55% | 582.45 | 82.9 | 11 months ago | 0.3 | ||
| #158 | Dreamcatcher - MAISON | True Acc | 97.84% | 577.11 | 57.71 | 11 months ago | 3.1 | ||
| #517 | David Guetta - 2U | True Acc | 97.82% | 574.67 | 39.8 | 11 months ago | 3.1 | ||
| #166 | Laufey - From The Start | True Acc | 97.91% | 556.27 | 26.42 | 11 months ago | 2.1 | ||
| #187 | Wild Party - Lo-Fi Children | True Acc | 97.04% | 540.49 | 17.47 | 11 months ago | 4.9 | ||
Page 1 of 1