
Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#93 | Lewis Capaldi - Hold Me While You Wait | True Acc | 98.9% | 797.75 | 732.95 | 1 year ago | 4.9 | ||
#66 | ![]() | Two Door Cinema Club - What You Know | True Acc | 99.04% | 813.08 | 772.97 | 1 year ago | 4.4 | |
#121 | ![]() | Red Hot Chili Peppers - The Longest Wave | True Acc | 99.08% | 788.13 | 689.6 | 1 year ago | 3.4 | |
#123 | ![]() | Good Kid - Madeleine | True Acc | 99.19% | 762.72 | 623.06 | 1 year ago | 2.0 | |
#109 | ![]() | Nico Collins - Head in Her Heart | True Acc | 99.22% | 840.21 | 831.07 | 1 year ago | 3.8 | |
#54 | ![]() | Two Door Cinema Club - Something Good Can Work | True Acc | 99.26% | 814.89 | 793.15 | 8 months ago | 2.8 | |
#46 | ![]() | Staller - Bad Dream | True Acc | 99.29% | 851.78 | 851.78 | 13 days ago | 3.5 |
Page 1 of 1