Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#101 | Nico Collins - Head in Her Heart | True Acc | 99.22% | 840.21 | 840.21 | 1 year ago | 3.8 | ||
#116 | Red Hot Chili Peppers - The Longest Wave | True Acc | 99.08% | 788.13 | 724.12 | 1 year ago | 3.4 | ||
#90 | Lewis Capaldi - Hold Me While You Wait | True Acc | 98.9% | 797.75 | 758.39 | 1 year ago | 4.9 | ||
#121 | Good Kid - Madeleine | True Acc | 99.19% | 762.72 | 667.37 | 1 year ago | 2.0 | ||
#59 | Two Door Cinema Club - What You Know | True Acc | 99.04% | 813.08 | 791.39 | 1 year ago | 4.4 | ||
#49 | Two Door Cinema Club - Something Good Can Work | True Acc | 99.26% | 814.89 | 806.03 | 2 months ago | 2.8 |
Page 1 of 1