Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#224 | Bruno Mars - 24K Magic | True Acc | 98.14% | 638.22 | 418.15 | 2 years ago | 4.0 | ||
#161 | David Guetta - 2U | True Acc | 98.61% | 681.02 | 625.71 | 2 years ago | 3.1 | ||
#226 | DECO*27 - Cinderella | True Acc | 98.31% | 674.6 | 590.26 | 2 years ago | 4.4 | ||
#163 | Nico Collins - Head in Her Heart | True Acc | 99.04% | 791.55 | 791.55 | 8 months ago | 3.8 | ||
#117 | Tokyo Machine - PAUSE | True Acc | 98.74% | 765.64 | 757.31 | 1 year ago | 4.9 | ||
#348 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.53% | 661.41 | 491.6 | 1 year ago | 2.9 | ||
#190 | The Kid LAROI - STAY | True Acc | 98.65% | 747.26 | 727.33 | 2 years ago | 4.9 | ||
#228 | Oh Wonder - The Rain | True Acc | 98.54% | 670.15 | 547.43 | 2 years ago | 3.1 | ||
#125 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.76% | 740.87 | 704.33 | 1 year ago | 4.1 |
Page 1 of 1