
Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#189 | Â Nico Collins - Head in Her Heart | True Acc | 99.04% | 791.55 | 791.55 | 1 year ago | 3.8 | ||
#124 | ![]() | Â Tokyo Machine - PAUSE | True Acc | 98.74% | 765.64 | 757.31 | 2 years ago | 4.9 | |
#211 | ![]() | Â The Kid LAROI - STAY | True Acc | 98.65% | 747.26 | 727.33 | 2 years ago | 4.9 | |
#142 | ![]() | Â Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.76% | 740.87 | 704.33 | 2 years ago | 4.1 | |
#170 | ![]() | Â David Guetta - 2U | True Acc | 98.61% | 681.02 | 625.71 | 2 years ago | 3.1 | |
#240 | ![]() | Â DECO*27 - Cinderella | True Acc | 98.31% | 674.6 | 590.26 | 3 years ago | 4.4 | |
#232 | ![]() | Â Oh Wonder - The Rain | True Acc | 98.54% | 670.15 | 547.43 | 3 years ago | 3.1 | |
#364 | ![]() | Â Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.53% | 661.41 | 491.6 | 2 years ago | 2.9 | |
#216 | ![]() | Â Bruno Mars - 24K Magic | True Acc | 98.14% | 638.22 | 418.15 | 3 years ago | 4.0 |
Page 1 of 1